Level 1, Term 1 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 101 | Structured Programming Language | 3.00 | Outline | Link |
CSE 102 | Structured Programming Language Sessional | 1.50 | Outline | Link |
EEE 163 | Introduction to Electrical Engineering | 3.00 | Outline | Link |
EEE 164 | Introduction to Electrical Engineering Sessional | 1.50 | Outline | Link |
MATH 145 | Differential Calculus, Integral Calculus, and Coordinate Geometry | 3.00 | Outline | Link |
ME 165 | Basic Mechanical Engineering | 3.00 | Outline | Link |
ME 174 | Mechanical Engineering Drawing and CAD | 1.50 | Outline | Link |
PHY 102 | Physics Sessional | 1.50 | Outline | Link |
PHY 109 | Heat and Thermodynamics, Electricity and Magnetism, Waves and Oscillations and Mechanics | 4.00 | Outline | Link |
Level 1, Term 2 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CHEM 113 | Chemistry | 3.00 | Outline | Link |
CHEM 114 | Inorganic Quantitative Analysis | 1.50 | Outline | Link |
CSE 103 | Discrete Mathematics | 3.00 | Outline | Link |
CSE 107 | Object Oriented Programming Language | 3.00 | Outline | Link |
CSE 108 | Object Oriented Programming Language Sessional | 1.50 | Outline | Link |
HUM 172 | Developing English Skills Sessional | 1.50 | Outline | Link |
HUM 183 | English | 3.00 | Outline | Link |
MATH 147 | Ordinary Differential Equations (ODE), Partial Differential Equations (PDE) and Vector Calculus | 4.00 | Outline | Link |
Level 2, Term 1 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 203 | Data Structures and Algorithms I | 3.00 | Outline | Link |
CSE 204 | Data Structures and Algorithms I Sessional | 1.50 | Outline | Link |
CSE 205 | Digital Logic Design | 3.00 | Outline | Link |
CSE 206 | Digital Logic Design Sessional | 1.50 | Outline | Link |
CSE 218 | Numerical Methods | 2.00 | Outline | Link |
EEE 263 | Electronic Circuits | 4.00 | Outline | Link |
EEE 264 | Electronic Circuits Sessional | 1.50 | Outline | Link |
MATH 245 | Complex Variable and Statistics | 3.00 | Outline | Link |
Level 2, Term 2 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 207 | Data Structures and Algorithms II | 3.00 | Outline | Link |
CSE 208 | Data Structures and Algorithms II Sessional | 1.50 | Outline | Link |
CSE 211 | Theory of Computation | 3.00 | Outline | Link |
CSE 215 | Database | 3.00 | Outline | Link |
CSE 216 | Database Sessional | 1.50 | Outline | Link |
EEE 269 | Electrical Drives and Instrumentation | 3.00 | Outline | Link |
EEE 270 | Electrical Drives and Instrumentation Sessional | 1.50 | Outline | Link |
MATH 247 | Linear Algebra, Laplace Transformation and Fourier Analysis | 4.00 | Outline | Link |
Level 3, Term 1 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 300 | Technical Writing and Presentation | 0.75 | Outline | Link |
CSE 305 | Computer Architecture | 3.00 | Outline | Link |
CSE 306 | Computer Architecture Sessional | 0.75 | Outline | Link |
CSE 307 | Software Engineering | 3.00 | Outline | Link |
CSE 308 | Software Engineering Sessional | 0.75 | Outline | Link |
CSE 309 | Compiler | 3.00 | Outline | Link |
CSE 310 | Compiler Sessional | 0.75 | Outline | Link |
CSE 311 | Data Communication | 3.00 | Outline | Link |
CSE 315 | Microprocessors, Microcontrollers, and Embedded Systems | 3.00 | Outline | Link |
CSE 316 | Microprocessors, Microcontrollers, and Embedded Systems Sessional | 1.50 | Outline | Link |
Level 3, Term 2 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 301 | Mathematical Analysis for Computer Science | 3.00 | Outline | Link |
CSE 313 | Operating System | 3.00 | Outline | Link |
CSE 314 | Operating System Sessional | 1.50 | Outline | Link |
CSE 317 | Artificial Intelligence | 3.00 | Outline | Link |
CSE 318 | Artificial Intelligence Sessional | 0.75 | Outline | Link |
CSE 321 | Computer Networks | 3.00 | Outline | Link |
CSE 322 | Computer Networks Sessional | 1.50 | Outline | Link |
CSE 325 | Information System Design | 3.00 | Outline | Link |
CSE 326 | Information System Design Sessional | 0.75 | Outline | Link |
Level 4, Term 1 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 405 | Computer Security | 3.00 | Outline | Link |
CSE 406 | Computer Security Sessional | 0.75 | Outline | Link |
CSE 408 | Software Development | 1.50 | Outline | Link |
CSE 409 | Computer Graphics | 3.00 | Outline | Link |
CSE 410 | Computer Graphics Sessional | 0.75 | Outline | Link |
CSE 423 | Fault Tolerant Systems | 3.00 | Outline | Link |
CSE 463 | Introduction to Bioinformatics | 3.00 | Outline | Link |
HUM 475 | Engineering Economics | 3.00 | Outline | Link |
Level 4, Term 2 Curriculum
Course No | Course Title | Credit Hours | Course Outline | Resource Link |
---|---|---|---|---|
CSE 400 | Project and Thesis | 3.00 | Outline | Link |
CSE 411 | Simulation and Modeling | 3.00 | Outline | Link |
CSE 412 | Simulation and Modeling Sessional | 0.75 | Outline | Link |
CSE 471 | Machine Learning | 3.00 | Outline | Link |
CSE 472 | Machine Learning Sessional | 0.75 | Outline | Link |
HUM 473 | Financial, Cost, and Managerial Accounting | 2.00 | Outline | Link |
HUM 477 | Sociology for Science and Technology | 2.00 | Outline | Link |
IPE 493 | Industrial Management | 3.00 | Outline | Link |